Placeholder text
Techno Trax Vol. 15
Techno Trax Vol. 15
0 - Default Title
Description
2 x CD Compilation
Germany 1996
| 1.01 | Future Breeze | Read My Lips | 8:12 |
| 1.02 | Commander Tom | Are Am Eye? | 3:25 |
| 1.03 | Montini Experience, The | Astrosyn | 3:44 |
| 1.04 | Tesox | So What You Want Me To Do | 6:13 |
| 1.05 | House Pimps | Work (Dorian Gray After 6 A.M. Mix) | 5:10 |
| 1.06 | Emmanuel Top | Fusion | 10:27 |
| 1.07 | Robert Miles | Children (Dream Version) | 7:33 |
| 1.08 | Natural Born Grooves | Groovebird (Tropical Birds In Ffm Rmx) | 8:00 |
| 1.09 | DJ HMC | Cum On | 6:21 |
| 1.10 | D-Lay | H-Music (Deep Mix) | 6:25 |
| 1.11 | Mark N-R-G | Don't Stop | 5:38 |
| 1.12 | Liquid Bass | Nation 2 Nation (Up & Down Remix) | 4:38 |
| 2.01 | Speedy J | Pullover (Celvin Rotane Remix) | 6:48 |
| 2.02 | Drax | Cascades II | 5:38 |
| 2.03 | X-Cabs | Neuro | 7:13 |
| 2.04 | Amorph | Sunflow (Oliver Lieb Remix) | 7:16 |
| 2.05 | DJ Khetama | Inner Affair | 6:02 |
| 2.06 | Hybris | Gold Rush | 5:35 |
| 2.07 | Aqualite | Artificial Dream | 6:18 |
| 2.08 | Marco Zaffarano | Pandora's Box | 7:49 |
| 2.09 | Emmanuel Top | Stress | 11:37 |
| 2.10 | Wicked Wipe | Jack The Beat | 6:47 |
| 2.11 | Magoo Project | Lowgo | 3:00 |
| 2.12 | Solar Eclipse | Silence | 3:01 |
Product details
Release Date:
1996-01-31
Publication Date:
1996-01-31
Publisher:
Zyx (Zyx)
GPSR Manufacturer Reference:
Currently sold out