Placeholder text
Rave Base 2 (1994)
Rave Base 2 (1994)
0 - Used - good
Description
| 1-01 | Perplexer | Da Capo (Classic Rave Mix) | 5:54 |
| 1-02 | Marusha | It Takes Me Away (Core Remix) | 4:53 |
| 1-03 | Andreas Dorau | Stoned Faces Don't Lie (Oliver Lieb Remix) | 7:24 |
| 1-04 | Meteor Seven | Signs Of Life | 6:39 |
| 1-05 | Mark 'Oh | Love Song (Mark'Oh Remix) | 4:50 |
| 1-06 | Members Of Mayday | Rave Olympia (Enter The Arena) (Live At Mayday '94) | 5:56 |
| 1-07 | Genlog | Eiskalt | 6:58 |
| 1-08 | Microwave Prince | I Need Your Love (Extended Version) | 6:00 |
| 1-09 | Humate | Spacetribe | 7:06 |
| 1-10 | Phax Feat. Steve Bug | Tri Top (Humate Remix) | 7:01 |
| 1-11 | 2 In A Room | El Trago (The Drink) (Euromix) | 6:17 |
| 2-01 | Sequential One | Back To Unity (Part 1) | 5:08 |
| 2-02 | L.S.G. | Hearts | 7:42 |
| 2-03 | Paul van Dyk | My World (Visual Valley Mix) | 4:16 |
| 2-04 | Planet B.E.N. Feat. Vivid Stereo | Easy Love (Rmx 2) | 8:47 |
| 2-05 | Hardsequencer | The Dancing Nations (Rmx) | 6:13 |
| 2-06 | RMB | Redemption | 6:36 |
| 2-07 | Analog Communications | Atmospheric Forces | 7:34 |
| 2-08 | Pete Lazonby | Sacred Cycles (Positive Elements Mix) | 9:44 |
| 2-09 | Jens | The Choice | 6:12 |
| 2-10 | Pech | Smile On Your Face (Steve Baltes Remix) | 5:09 |
| 2-11 | Perplexer | Acid Folk (Exit EEE Remix) | 5:44 |
Product details
Publication Date:
1994-01-01
Publisher:
Polystar
Currently sold out