Placeholder text
Mayday Compilation Vol. 7: The Great Coalition
Mayday Compilation Vol. 7: The Great Coalition
0 - Used - good
Description
| 1-1 | Members Of Mayday , | Great | 3:32 |
| 1-2 | Raver's Nature , | We Like Camden | 5:44 |
| 1-3 | Dave Davis , | Transfiguration | 6:30 |
| 1-4 | DJ Dick , | Don't Test | 5:57 |
| 1-5 | DJ Edge , | Razor Edge | 5:33 |
| 1-6 | Tom Wax , | Sounds Like Phuture! | 5:18 |
| 1-7 | 16C+ , | Release! | 6:17 |
| 1-8 | L.U.P.O. , | Dynamics | 5:57 |
| 1-9 | Marusha , | Merlin | 5:09 |
| 1-10 | Dougal & Mickey Skeedale , | New Generation | 5:59 |
| 1-11 | Talla 2XLC , | X-Tasy | 8:07 |
| 1-12 | Cherry Moon Trax , | In My Electric House | 8:01 |
| 2-1 | Steve Mason , | Double Wobble Trouble | 5:34 |
| 2-2 | Resistance D , | Freak It | 8:01 |
| 2-3 | André Schmid , | Knuf's Return | 5:14 |
| 2-4 | Disko vs. 3 Phase , | Bass Overload | 6:45 |
| 2-5 | Cari Lekebusch , | The Jazz Maze | 6:38 |
| 2-6 | Sister From Another Galaxy Feat. Dark Star , | Space Hopper | 6:16 |
| 2-7 | Euphorhythm , | Dance With Me | 5:21 |
| 2-8 | Steve Stoll , | A.K.A. | 6:32 |
| 2-9 | Roland Casper , | Tagala | 6:45 |
| 2-10 | Terrible vs. G 104 , | Elektropol | 4:52 |
| 2-11 | Lawrence Burden , | Cosmic Surf | 6:03 |
| 2-12 | DJ K-1 , | Metaphysica | 5:52 |
| 2-13 | Zulutronic , | Sumatronic | 4:29 |
Product details
Release Date:
1995-11-20
Publication Date:
1995-11-20
Publisher:
Urban (Universal Music)
GPSR Manufacturer Reference:
Weight:
82 g
Currently sold out