Placeholder text
Peak Time
Peak Time
0 - Default Title
Description
1 x CD Compilation, Mixed
Germany 1998
| 1 | DJ Tonka | Feel | 3:20 |
| 2 | Dave Angel | Funk Music (DJ Tonka Remix) | 2:44 |
| 3 | Full Intention | America (I Love America) (DJ Tonka's Late Check Out) | 2:13 |
| 4 | Funkjunkeez, The | Got Funk (DJ Tonka's Remix) | 2:44 |
| 5 | DJ Tonka | Old School | 3:13 |
| 6 | Hipgrinders, The | Good Time (DJ Tonka's Sick In Da Style Remix) | 2:48 |
| 7 | DJ Tonka | Security (Club Mix) | 4:35 |
| 8 | Black & White Brothers | Put Your Hands Up (DJ Tonka Full Version) | 3:44 |
| 9 | Louise | All That Matters (DJ Tonka Mix) | 5:27 |
| 10 | Jimmy Somerville | Safe (DJ Tonka 12'') | 4:50 |
| 11 | Bootsy Collins Feat. MC Lyte | I'm Leavin' U (Gotta Go Gotta Go) (DJ Tonka Remix) | 2:13 |
| 12 | Moodymann | The Dancer (DJ Tonka Remix) | 1:46 |
| 13 | DJ Tonka | Everybody In The 80s | 2:58 |
| 14 | DJ Tonka | Use Ya Ears | 2:44 |
| 15 | K-Klass | Live It Up (DJ Tonka Remix) | 3:29 |
| 16 | DJ Tonka | Phun-Ky | 3:14 |
| 17 | DJ Tonka | The Night (Club Mix) | 3:29 |
| 18 | DJ Tonka | She Knows You (Club Mix) | 3:17 |
| 19 | DJ Tonka | Happiness | 4:47 |
| 20 | DJ Tonka | Flashback | 2:35 |
| 21 | B-52's, The vs. DJ Tonka | Love Shack | 3:13 |
| 22 | DJ Tonka | Radical Noise | 3:29 |
Product details
Release Date:
1998-12-07
Publication Date:
1998-12-07
Publisher:
Wea (Warner)
Currently sold out